Companies per Sector in Bulgaria
Number of Companies in the Bulgarian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 1 |
Biotechnology - R&D Services | 11 |
Biotechnology - Other | 4 |
Pharma (fully integrated) | 2 |
Investor | 2 |
Professional Services and Consulting | 6 |
Public / Non-Profit Organizations / Medical Facil | 5 |
Supplier & Engineering | 8 |
Digital Health | 11 |
Total | 50 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- September 2023
- Barcelona: BioSpain 2023
- October 2023
- New York City: BioFuture
- BioJapan