Companies per Sector in Bulgaria
Number of Companies in the Bulgarian Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 1 |
| Biotechnology - R&D Services | 12 |
| Biotechnology - Other | 7 |
| Pharma (fully integrated) | 2 |
| Medical Technology | 2 |
| Investor | 7 |
| Professional Services and Consulting | 2 |
| Public / Non-Profit Organizations / Medical Facil | 6 |
| Supplier & Engineering | 2 |
| Digital Health | 10 |
| Total | 51 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- April 2026
- Seattle: Life Science Innovation Northwest 2026
- Leipzig: German Biotech Days
- Shanghai: ChinaBio® Partnering Forum