Companies per Sector in Bulgaria
Number of Companies in the Bulgarian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 1 |
Biotechnology - R&D Services | 11 |
Biotechnology - Other | 6 |
Pharma (fully integrated) | 2 |
Medical Technology | 1 |
Investor | 5 |
Professional Services and Consulting | 2 |
Public / Non-Profit Organizations / Medical Facil | 5 |
Supplier & Engineering | 3 |
Digital Health | 11 |
Total | 47 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- October 2024
- Copenhagen: LSX Nordic Congress
- Basel: BiotechX Europe 2024
- Amsterdam: World Drug Safety Congress Europe